PLATZ | INTERPRET | SONG |
---|---|---|
1 | Amy Winehouse | Rehab |
2 | The White Stripes | Seven Nation Army |
3 | Gorillaz | Clint Eastwood |
4 | The Killers | Mr. Brightside |
5 | Missy Elliot | Get Ur Freak On |
6 | The Strokes | Last Nite |
7 | Franz Ferdinand | Take Me Out |
8 | Arctic Monkeys | I Bet You Look Good On The Dancefloor |
9 | Outkast | Hey Ya! |
10 | Gnarls Barkley | Crazy |
11 | Herbert Grönemeyer | Mensch |
12 | Amy Winehouse | Back To Black |
13 | Queens Of The Stone Age | No One Knows |
14 | Peter Fox | Haus Am See |
15 | Jay-Z | Empire State Of Mind (with Alicia Keys) |
16 | Gorillaz | Feel Good Inc |
17 | MGMT | Time To Pretend |
18 | MGMT | Kids |
19 | Wir Sind Helden | Guten Tag (Die Reklamation) |
20 | Arcade Fire | Intervention |
21 | Gossip | Heavy Cross |
22 | Daft Punk | One More Time |
23 | M.I.A. | Paper Planes |
24 | Beyoncé | Crazy In Love |
25 | Kylie Minogue | Can’t Get You Out Of My Head |
26 | Weezer | Hash Pipe |
27 | Peter Fox | Schwarz Zu Blau |
28 | Snow Patrol | Chasing Cars |
29 | Yeah Yeah Yeahs | Maps |
30 | Foo Fighters | The Pretender |
31 | Deichkind | Remmidemmi (Yippie Yippie Yeah) |
32 | Radiohead | Everything In Its Right Place |
33 | Eminem | Lose Yourself |
34 | 50 Cent | In Da Club |
35 | Jimmy Eat World | The Middle |
36 | Bloc Party | Banquet |
37 | The Strokes | Is This It |
38 | LCD Soundsystem | Losing My Edge |
39 | Britney Spears | Toxic |
40 | Coldplay | Yellow |
41 | Kings Of Leon | Sex On Fire |
42 | The Postal Service | Such Great Heights |
43 | The Chemical Brothers | Galvanize feat. Q-Tip |
44 | Peaches | Fuck The Pain Away |
45 | Die Ärzte | Junge |
46 | Maximo Park | Books From Boxes |
47 | Biffy Clyro | Living Is A Problem Because Everything Dies |
48 | Babyshambles | Fuck Forever |
49 | Mclusky | To Hell With Good Intentions |
50 | Herbert Grönemeyer | Der Weg |
51 | Tocotronic | Pure Vernunft Darf Niemals Siegen |
52 | Lady Gaga | Poker Face |
53 | Red Hot Chili Peppers | Californication |
54 | Rihanna | Umbrella |
55 | Peter Fox | Alles Neu |
56 | Madvillain | All Caps |
57 | Moby | Extreme Ways |
58 | Richard Swift | Lady Luck |
59 | Blonde Redhead | Misery Is A Butterfly |
60 | The Cardigans | You’re The Storm |
61 | Kelis | Milkshake |
62 | LCD Soundsystem | All My Friends |
63 | The Hives | Hate To Say I Told You So |
64 | Madonna | Music |
65 | Broadcast | Come On Let´s Go |
66 | The White Stripes | Dead Leaves And The Dirty Ground |
67 | Eminem | Stan |
68 | Snoop Dogg | Drop It Like It’s Hot |
69 | Cat Power | The Greatest |
70 | Manu Chao | Bongo Bong |
71 | Seeed | Dickes B |
72 | Art Brut | My Little Brother |
73 | At The Drive-In | One Armed Scissor |
74 | Portishead | The Rip |
75 | Johnny Cash | Hurt |
76 | Beatsteaks | I Don’t Care As Long As You Sing |
77 | Audioslave | Like A Stone |
78 | Arcade Fire | Neighborhood #1 (Tunnels) |
79 | Jay-Z | 99 Problems |
80 | CocoRosie | Beautiful Boyz |
81 | The Whitest Boy Alive | Burning |
82 | Modest Mouse | Float On |
83 | Emilíana Torrini | Jungle Drum |
84 | Empire Of The Sun | We Are The People |
85 | Eminem | Without Me |
86 | Mary J. Blige | Family Affair |
87 | The Libertines | Time For Heroes |
88 | TV On The Radio | Wolf Like Me |
89 | Red Hot Chili Peppers | Can’t Stop |
90 | Grossstadtgeflüster | Ich Muss Gar Nix |
91 | Chicks On Speed | We Don`t Play Guitars |
92 | Polarkreis 18 | Allein Allein |
93 | Madonna | Hung Up |
94 | Sufjan Stevens | Chicago |
95 | Phoenix | Lisztomania |
96 | The Knife | Heartbeats |
97 | Kaiser Chiefs | I Predict A Riot |
98 | The Roots | The Seed |
99 | Antony And The Johnsons | Hope There’s Someone |
100 | Linkin Park | In The End |
Die 100 besten Lieder der Nullerjahre
2023
1 Kommentar zu „Die 100 besten Lieder der Nullerjahre“
mindestens top 20. l
50 cent – in da club